| Foundation: | 1954 |
| Turnover: | 12,000,000.00 Euros |
| Co-workers/collaborators: | 145 |
| Production: | 150.000 garments/month |
| Banks: | BCP (Rua Azevedo Coutinho, Ed. Sto António – Porto) |
Accounts Dept: |
augusto_barbosa@textilnortenha.pt |
| Foundation: | 1954 |
| Turnover: | 12,000,000.00 Euros |
| Co-workers/collaborators: | 145 |
| Production: | 150.000 garments/month |
| Banks: | BCP (Rua Azevedo Coutinho, Ed. Sto António – Porto) |
Accounts Dept: |
augusto_barbosa@textilnortenha.pt |